TUITION FEES Per Semester
| Academic Programmes |
Ugandans & East Africans (UGX) |
International Students (UGX) |
| Bachelor of Medicine and Bachelor of Surgery (MBChB) | 2,000,000 | 3,000,000 |
| Bachelor of Nursing Science | 2,000,000 | 3,000,000 |
| Bachelor of Engineering in Electronics and Computer Engineering | 1,500,000 | 3,000,000 |
| Bachelor of Science in Physiotherapy | 2,000,000 | 3,000,000 |
| Bachelor of Medical Laboratory | 2,000,000 | 3,000,000 |
| Bachelor of Science in Accounting, Finance and Computing | 1,500,000 | 3,000,000 |
FUNCTIONAL FEES
| SN | ITEM | EAST AFRICANS | INTERNATIONAL STUDENTS |
| 1 | Registration fee (Per Semester) | 100,000 | 150,000 |
| 2 | Examination fee (Per Semester) | 120,000 | 150,000 |
| 3 | Technology fee (Per Annum) | 100,000 | 150,000 |
| 4 | Development fee (Per Annum) | 50,000 | 180,000 |
| 5 | Endowment fee (Per Annum) | 30,000 | 50,000 |
| 6 | Contribution towards Research Funds (Per Annum) | 50,000 | 180,000 |
| 7 | Library fee (Per Annum) | 20,000 | 50,000 |
| 8 | Identity Card fee (Payable Once) | 45,000 | 55,000 |
| 9 | National Council for Higher Education (Per Annum) | 20,000 | 20,000 |
| 10 | Sports Fee (Per Semester) | 20,000 | 20000 |
| 11 | Internship /Field attachment (Per Programme) | 100,000 | 120,000 |
| 12 | Undergraduate Gown (Payable only Once) | 40,000 | 40,000 |
| 13 | Medical fee (Per Annum) | 120,000 | 225,000 |
| 14 | Student Guild Fee (Per Semester) | 50,000 | 50,000 |
CONTINUING STUDENTS
| SN | ITEM | UGANDANS & EAST AFRICANS | INTERNATIONAL STUDENTS |
| 1 | Registration fee (Per Semester) | 100,000 | 150,000 |
| 2 | Examination fee (Per Semester) | 120,000 | 150,000 |
| 3 | Technology fee (Per Annum) | 100,000 | 150,000 |
| 4 | Development fee (Per Annum) | 50,000 | 180,000 |
| 5 | Endowment fee (Per Annum) | 30,000 | 50,000 |
| 6 | Contribution towards Research Funds (Per Annum) | 50,000 | 180,000 |
| 7 | Library fee (Per Annum) | 20,000 | 50,000 |
| 8 | National Council for Higher Education (Per Annum) | 20,000 | 20,000 |
| 9 | Sports Fee (Per Semester) | 20,000 | 20000 |
| 10 | Internship /field attachment (Per Programme) | 100,000 | 120,000 |
| 11 | Medical fee (Per Annum) | 120,000 | 225,000 |
| 12 | Student Guild Fee (Per Semester) | 50,000 | 50,000 |
FINAL YEAR
| SN | ITEM |
UGANDANS & EAST AFRICANS |
INTERNATIONAL STUDENTS |
| 1 | Registration fee (Per Semester) | 100,000 | 150,000 |
| 2 | Examination fee (Per Semester) | 120,000 | 150,000 |
| 3 | Technology fee (Per Annum) | 100,000 | 150,000 |
| 4 | Development fee (Per Annum) | 50,000 | 180,000 |
| 5 | Endowment fee (Per Annum) | 30,000 | 50,000 |
| 6 | Contribution towards Research Funds (Per Annum) | 50,000 | 180,000 |
| 7 | Library fee (Per Annum) | 20,000 | 50,000 |
| 8 | National Council for Higher Education (Per Annum) | 20,000 | 20,000 |
| 9 | Sports Fee (Per Semester) | 20,000 | 20000 |
| 10 | Internship /Field attachment (Per Programme) | 100,000 | 120,000 |
| 11 | Medical fee (Per Annum) | 120,000 | 225,000 |
| 12 | Student Guild Fee (Per Semester) | 50,000 | 50,000 |
| 13 | Graduation fee (Paid in the final year of study) | 150,000 | 180,000 |
| 14 | Certificate fee | 50,000 | 180,000 |
| 15 | Transcript fee | 50,000 | 150,000 |
| 1 | Late application fee | 60,000 | 200,000 |
| 2 | Late Registration fee | 50,000 | 180,000 |
| 3 | Re-Examination fee (per paper) | 50,000 | 50,000 |
| 4 | Academic document certification fee | 5,000 | 10,000 |
| 5 | Change of Programme/course fee | 10,000 | 30,000 |