The Office of the Academic Registrar has released the official list of students admitted under the Direct Entry Scheme on Private Sponsorship for the 2026/2027 Academic Year.
Congratulations to all successful applicants! Below is a summary of the number of students admitted per program:
Admission Summary by Programme
| Programme Name | Course Code | Total Students Admitted |
|---|---|---|
| Bachelor of Engineering in Electronics & Computer Engineering | ECS | 37 students |
| Bachelor of Science in Physiotherapy | SBP | 41 students |
| Bachelor of Medical Laboratory Sciences | SML | 40 students |
| Bachelor of Science in Accounting, Finance, and Computing | SFC | 40 students |
| Bachelor of Medicine and Bachelor of Surgery | SOM | 32 students |
| Bachelor of Nursing Science | SON | 30 students |
| Bachelor of Engineering in Electrical and Electronics Engineering | SEE | 60 students |
Important Notice for Admitted Students
Please contact the Office of the Academic Registrar or visit the university campus to pick up your official admission letters and get details regarding registration dates and tuition requirements.

